SBS (Styrol-Butadien-Styrol)
Produktübersicht
SBS ist ein thermoplastisches Elastomer, das die Verarbeitungsvorteile von Thermoplasten mit den elastischen Eigenschaften von Kautschuk kombiniert. Unsere SBS-Produkte werden in verschiedenen industriellen Anwendungsbereichen eingesetzt, darunter Asphaltmodifikation PMB/PMA für Bedachung und Abdichtung, Kunststoffmodifikation, Compoundierung, Schmelzklebstoffe (HMA), druckempfindliche Klebstoffe (PSA), Dichtstoffe, Polymermodifikation und Schuhe TPR, TPE-Anwendungen.
Wir beziehen unsere SBS-Produkte von weltweit renommierten petrochemischen Herstellern:
- PetroChina (CNPC), Dushanzi Petrochemical: T161B, T6302H
- Liaoning North Dynasol: C501, C411
- Huizhou LCY Elastomers Corp.: GLOBALPRENE 3501, 3411
- Fujian Fuhua Luhua New Material Co., ltd.: LH-SBS1230G
SBS-Produkttabellen
Produktanwendung
Sorte | Verpackung (kg) | Anwendungen | |||
---|---|---|---|---|---|
Papiersack (Palette) | Asphaltmodifikation PMB/PMA | Kunststoffmodifikation, Compoundierung | Schmelzklebstoffe (HMA), PSA | Schuhe TPR, TPE | |
LH-SBS1230G | 15 | ✓ | - | ✓ | - |
C411 | 15 | ✓ | - | ✓ | - |
C501 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 3411 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 3501 | 15 | ✓ | - | ✓ | - |
T161B | 15 | ✓ | - | ✓ | - |
T6302H | 15 | ✓ | - | ✓ | - |
Technische Eigenschaften
Eigenschaften | Prüfmethode | Produktsorten | ||||||
---|---|---|---|---|---|---|---|---|
LH-SBS1230G | C411 | C501 | GLOBALPRENE 3411 | GLOBALPRENE 3501 | T161B | T6302H | ||
Struktur | ||||||||
Strukturtyp | - | Linear | Radial | Linear | Radial | Linear | Radial | Linear |
Styrolgehalt (Gew.%) | ASTM D5775 | 30 | 30 | 31 | 31 | 31 | 30 | 30 |
Flüchtige Stoffe (Gew.%) | ASTM D5668 | 0,13 | 0,5 | 0,5 | 0,25 | 0,25 | 0,5 | 0,5 |
Aschegehalt (Gew.%) | ASTM D5667 | 0,11 | - | - | 0,3 | 0,3 | 0,1 | 0,1 |
Spezifisches Gewicht (g/cc) | ASTM D792 | - | - | - | 0,94 | 0,94 | - | - |
Lösungsviskosität bei 25°C | ASTM D2196 | - | 9700 | 5000 | - | 5350 | - | - |
Dehnung (%) | ASTM D412 | 732 | - | - | - | - | - | - |
Härte [Shore A] (Grad) | ASTM D2240 | 74 | - | - | 82 | - | - | - |
Schmelzfließindex (g/10min) | ASTM D1238 | 0,03 | - | - | - | - | 1,5 | 1,5 |
Zugfestigkeit (MPa) | ASTM D412 | 26,5 | - | - | - | - | - | 33,3 |
Vorteile
- Ausgezeichnete Elastizität und Flexibilität
- Gute Hafteigenschaften
- Thermoplastische Verarbeitung
- Chemische Beständigkeit
- Temperaturstabilität
- Breites Anwendungsspektrum in verschiedenen Industrien
- Produkte von weltweit renommierten Herstellern
Angebot anfordern
Für detaillierte Spezifikationen, Preise und Verfügbarkeit wenden Sie sich bitte an unser Verkaufsteam.
Kontakt aufnehmen