SBS (Styrene Butadiene Styrene)
Product Overview
SBS is a thermoplastic elastomer that combines the processing advantages of thermoplastics with the elastic properties of rubber. Our SBS products are widely used in various industrial application sectors including asphalt modification PMB/PMA for roofing and waterproofing, plastic modification, compounding, hot melt adhesives(HMA), pressure sensitive adhesives (PSA), sealants, polymer modification, and Footwear TPR, TPE applications.
We source our SBS products from world-renowned petrochemical manufacturers:
- PetroChina (CNPC), Dushanzi Petrochemical: T161B, T6302H
- Liaoning North Dynasol: C501, C411
- Huizhou LCY Elastomers Corp.: GLOBALPRENE 3501, 3411
- Fujian Fuhua Luhua New Material Co., ltd.: LH-SBS1230G
SBS Product Charts
Product Application
Grade | Package (kg) | Applications | |||
---|---|---|---|---|---|
Paper bag (Pallet) | Asphalt Modification PMB/PMA | Plastic Modification, Compounding | Hot Melt Adhesives (HMA), PSA | Footwear TPR, TPE | |
LH-SBS1230G | 15 | ✓ | - | ✓ | - |
C411 | 15 | ✓ | - | ✓ | - |
C501 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 3411 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 3501 | 15 | ✓ | - | ✓ | - |
T161B | 15 | ✓ | - | ✓ | - |
T6302H | 15 | ✓ | - | ✓ | - |
Technical Properties
Properties | Test Method | Product Grades | ||||||
---|---|---|---|---|---|---|---|---|
LH-SBS1230G | C411 | C501 | GLOBALPRENE 3411 | GLOBALPRENE 3501 | T161B | T6302H | ||
Structure | ||||||||
Structure Type | - | Linear | Radial | Linear | Radial | Linear | Radial | Linear |
Styrene Content (wt%) | ASTM D5775 | 30 | 30 | 31 | 31 | 31 | 30 | 30 |
Volatile Matter (wt%) | ASTM D5668 | 0.13 | 0.5 | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 |
Ash Content (wt%) | ASTM D5667 | 0.11 | - | - | 0.3 | 0.3 | 0.1 | 0.1 |
Specific Gravity (g/cc) | ASTM D792 | - | - | - | 0.94 | 0.94 | - | - |
Solution Viscosity at 25°C | ASTM D2196 | - | 9700 | 5000 | - | 5350 | - | - |
Elongation (%) | ASTM D412 | 732 | - | - | - | - | - | - |
Hardness [shore A] (degree) | ASTM D2240 | 74 | - | - | 82 | - | - | - |
Melt Flow Index (g/10min) | ASTM D1238 | 0.03 | - | - | - | - | 1.5 | 1.5 |
Tensile Strength (MPa) | ASTM D412 | 26.5 | - | - | - | - | - | - |
Oil Content (wt%) | ASTM D297 | - | - | - | - | - | 33.3 | - |
Benefits
- Excellent elasticity and flexibility
- Good adhesion properties
- Thermoplastic processing
- Chemical resistance
- Temperature stability
- Wide range of applications across multiple industries
- Products from world-renowned manufacturers
Request Quote
For detailed specifications, pricing, and availability, please contact our sales team.
Contact Us