SBS (Styrene Butadiene Styrene)
Gambaran Produk
SBS adalah elastomer termoplastik yang menggabungkan keunggulan pemrosesan termoplastik dengan sifat elastis karet. Produk SBS kami banyak digunakan dalam berbagai sektor aplikasi industri termasuk modifikasi aspal PMB/PMA untuk atap dan waterproofing, modifikasi plastik, compounding, hot melt adhesives (HMA), pressure sensitive adhesives (PSA), sealant, modifikasi polimer, dan aplikasi alas kaki TPR, TPE.
Kami menyediakan produk SBS dari produsen petrokimia terkenal dunia:
- PetroChina (CNPC), Dushanzi Petrochemical: T161B, T6302H, T171G
- Liaoning North Dynasol: C501, C411, C540
- Huizhou LCY Elastomers Corp.: GLOBALPRENE 3501, 3411, 3546, 1475, 1487
- Guangdong Sunion Advanced Novel Technologies Co., Ltd.: SBS 3406, SBS 3587
- Fujian Fuhua Luhua New Material Co., ltd.: LH-SBS1040G, LH-SBS1230G
Tabel Produk SBS
Aplikasi Produk
Grade | Kemasan (kg) | Aplikasi | |||
---|---|---|---|---|---|
Kantong Kertas (Pallet) | Modifikasi Aspal PMB/PMA | Modifikasi Plastik, Compounding | Hot Melt Adhesives (HMA), PSA | Alas Kaki TPR, TPE | |
LH-SBS1230G | 15 | ✓ | - | ✓ | - |
LH-SBS1040G | 20 | - | ✓ | ✓ | ✓ |
SBS3406 | 20 | - | ✓ | - | ✓ |
SBS3587 | 20 | - | - | - | ✓ |
C411 | 15 | ✓ | - | ✓ | - |
C501 | 15 | ✓ | - | ✓ | - |
C540 | 20 | - | ✓ | ✓ | ✓ |
GLOBALPRENE 3411 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 3501 | 15 | ✓ | - | ✓ | - |
GLOBALPRENE 1475 | 20 | - | ✓ | - | ✓ |
GLOBALPRENE 1487 | 20 | - | ✓ | - | ✓ |
GLOBALPRENE 3546 | 20 | - | ✓ | ✓ | ✓ |
T171G | 20 | - | - | - | ✓ |
T161B | 15 | ✓ | - | ✓ | - |
T6302H | 15 | ✓ | - | ✓ | - |
Sifat Teknis
Sifat | Metode Uji | Grade Produk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH-SBS1230G | LH-SBS1040G | SBS3406 | SBS3587 | C411 | C501 | C540 | GLOBALPRENE 3411 | GLOBALPRENE 3501 | GLOBALPRENE 1475 | GLOBALPRENE 1487 | GLOBALPRENE 3546 | T171G | T161B | T6302H | ||
Struktur | ||||||||||||||||
Tipe Struktur | - | Linear | Linear | Linear | Radial | Radial | Linear | Linear | Radial | Linear | Radial | Radial | Linear | Linear | Radial | Linear |
Kandungan Styrene (wt%) | ASTM D5775 | 30 | 40 | 40 | 55 | 30 | 31 | 40 | 31 | 31 | 40 | 55 | 40 | 40 | 30 | 30 |
Zat Mudah Menguap (wt%) | ASTM D5668 | 0.13 | 0.17 | 0.2 | - | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.1 | 0.5 | 0.5 | 0.5 |
Kandungan Abu (wt%) | ASTM D5667 | 0.11 | 0.08 | 0.1 | - | - | - | 0.05 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Berat Jenis (g/cc) | ASTM D792 | - | - | - | - | - | - | - | 0.94 | 0.94 | 0.91 | 0.94 | 0.94 | - | - | - |
Viskositas Larutan pada 25°C | ASTM D2196 | - | - | 600 | - | 9700 | 5000 | - | - | 5350 | - | - | - | - | - | - |
Perpanjangan (%) | ASTM D412 | 732 | 639.2 | - | 827 | - | - | - | - | - | - | - | - | - | - | - |
Kekerasan [shore A] (derajat) | ASTM D2240 | 74 | 91 | 91 | 93 | - | - | - | 82 | - | 63 | 92 | 90 | - | - | - |
Melt Flow Index (g/10min) | ASTM D1238 | 0.03 | 7.77 | 8.0 | 5.0 | - | - | 5.9 | - | - | 5 | 12 | 6 | 1.5 | 1.5 | 1.5 |
Kekuatan Tarik (MPa) | ASTM D412 | 26.5 | 37.2 | - | 23.9 | - | - | - | - | - | - | - | - | - | - | - |
Kandungan Minyak (wt%) | ASTM D297 | - | - | - | 20 | - | - | - | - | - | 33.3 | 28.5 | - | - | 33.3 | - |
Keunggulan
- Elastisitas dan fleksibilitas yang sangat baik
- Sifat adhesi yang baik
- Pemrosesan termoplastik
- Ketahanan kimia
- Stabilitas suhu
- Berbagai aplikasi di berbagai industri
- Produk dari produsen terkenal dunia
Permintaan Penawaran
Untuk spesifikasi detail, harga, dan ketersediaan, silakan hubungi tim penjualan kami.
Hubungi Kami